

Joanna Crumley
Hubbard, Oregon
Bake Off
Bake-Of
Cookies, fudge and REESE’S PIECES candy, all in one dessert? You’re not dreaming: every bite of this sweet recipe really IS bliss. With its Pillsbury™ Ready to Bake!™ Mini REESE'S PIECES Peanut Butter Cookie Dough base and quick microwave fudge filling, the hardest part about making this recipe will be waiting for the fudge to chill in the refrigerator—the rest couldn’t be easier!




| Food Component / Nutrient | Amount | % , Daily Value* |
|---|---|---|
| Total Fat | 9g | 13% |
| Saturated Fat | 4&½g | 22% |
| Trans Fat | 0g | % Value Not Available |
| Monounsaturated Fat | 1g | % Value Not Available |
| Polyunsaturated Fat | 0g | % Value Not Available |
| Omega-3 | 0g | % Value Not Available |
| Cholesterol | 10mg | 4% |
| Sodium | 120mg | 5% |
| Total Carbohydrate | 33g | 11% |
| Dietary Fiber | 0g | 0% |
| Soluble Fiber | 0g | % Value Not Available |
| Insoluble Fiber | 0g | % Value Not Available |
| Sugars | 28g | % Value Not Available |
| Protein | 1g | % Value Not Available |
| Vitamin D | Value Not Available | 0% |
| Calcium | Value Not Available | 0% |
| Iron | Value Not Available | 2% |
| Potassium | 45mg | 1% |
| Vitamin A | Value Not Available | 2% |
| Vitamin C | Value Not Available | 0% |
| Vitamin E | Value Not Available | 0% |
| Thiamin | Value Not Available | 0% |
| Riboflavin | Value Not Available | 0% |
| Niacin | Value Not Available | 0% |
| Vitamin B6 | Value Not Available | 0% |
| Folic Acid | Value Not Available | 0% |
| Vitamin B12 | Value Not Available | 0% |
| Pantothenic Acid | Value Not Available | 0% |
| Phosphorus | Value Not Available | 0% |
| Magnesium | Value Not Available | 0% |
| Zinc | Value Not Available | 0% |
| Manganese | Value Not Available | 2% |
| Selenium | Value Not Available | 0% |
| Copper | Value Not Available | 2% |
| Beta-Carotene | Value Not Available | % Value Not Available |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||










